b1 | Spacious 1 or 2 Bedroom Apartments in Katy, TX | Prose KTX
b1
2 Bed 2 Bath 1058 sq. ft.
Starting at $1,699
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 11104 | Floor 1 | $1,875 | $350 | Available Now | |
# 14104 | Floor 4 | $1,885 | $350 | Available Now | |
# 14110 | Floor 4 | $1,885 | $350 | Available Now | |
# 23119 | Floor 3 | $1,699 | $350 | Available Now | |
# 14155 | Floor 4 | $1,870 | $350 | Available Now | |
# 24107 | Floor 4 | $1,870 | $350 | Available Now | |
# 24104 | Floor 4 | $1,860 | $350 | Available Now | |
# 24108 | Floor 4 | $1,860 | $350 | Available Now | |
# 21104 | Floor 1 | $1,850 | $350 | Available Now | |
# 23105 | Floor 3 | $1,830 | $350 | Available Now | |
# 23107 | Floor 3 | $1,830 | $350 | Available Now | |
# 22104 | Floor 2 | $1,820 | $350 | Available Now | |
# 22108 | Floor 2 | $1,820 | $350 | Available Now | |
# 23104 | Floor 3 | $1,820 | $350 | Available Now | |
# 23108 | Floor 3 | $1,820 | $350 | Available Now | |
# 22107 | Floor 2 | $1,699 | $350 | Available Now | |
# 21119 | Floor 1 | $1,860 | $350 | Oct 31, 2024 | |
# 21128 | Floor 1 | $1,850 | $350 | Nov 30, 2024 | |
# 24128 | Floor 4 | $1,699 | $350 | Nov 30, 2024 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.